Boston Public Schools Superintendent Carol Johnson will announce a plan this evening to close several schools. BPS has seen a 7% enrollment decline in the last 5 years and there are 8,000 empty seats in grades K-8.
The Allston/Brighton elementary schools are:
Mary Lyon, K2-8, 114 students (13 students/grade)
Jackson Mann, K0-6, 592 students (66 students/grade)
Winship, K0-5, 213 students (27 students/grade)
Garfield, K1-5, 199 students (28 students/grade)
Hamilton, K1-5, 174 students (25 students/grade)
Baldwin, K0-1, 180 students (45 students/grade)
Gardner, K1-5, 312 students (45 students/grade)
The Mary Lyon is likely to expand by adding a high school, so it is not closing. The Jackson/Mann - the largest school in A/B - and the Gardner - the 2nd largest & only one north of the Pike - would seem like unlikely candidates to close.
School chief seeks to reorganize - The Boston Globe
The Allston/Brighton elementary schools are:
Mary Lyon, K2-8, 114 students (13 students/grade)
Jackson Mann, K0-6, 592 students (66 students/grade)
Winship, K0-5, 213 students (27 students/grade)
Garfield, K1-5, 199 students (28 students/grade)
Hamilton, K1-5, 174 students (25 students/grade)
Baldwin, K0-1, 180 students (45 students/grade)
Gardner, K1-5, 312 students (45 students/grade)
The Mary Lyon is likely to expand by adding a high school, so it is not closing. The Jackson/Mann - the largest school in A/B - and the Gardner - the 2nd largest & only one north of the Pike - would seem like unlikely candidates to close.
School chief seeks to reorganize - The Boston Globe
No comments:
Post a Comment