Name | Year Built | Avg Daily Traffic | Total Improvement Cost | Status |
ARSENAL ST / WESTERN AVE | 1925 | 40,000 | $3.2 million | Functionally Obsolete |
CAMBRIDGE ST / RIVER ST | 1925 | 32,100 | $3.3 million | Functionally Obsolete |
ELIOT BRIDGE | 1950 | 51,000 | $6.3 million | Not Deficient |
N HARVARD ST | 1912 | 29,000 | $3.7 million | Functionally Obsolete |
WESTERN AVE | 1924 | 33,000 | $4.2 million | Not Deficient |
Possible designations for Bridge Status are Structurally Deficient, Functionally Obsolete, Not Deficient.
At buyarimidexonline.net you can buy high-quality cheap drugs without prescription: buy arimidex in the us, buy arimidex femara, buy arimidex philippines, buy arimidex europe, buy arimidex singapore, buy anastrozole uk, etc.
ReplyDelete